Transaction
Transaction type | Witness | Block | 45116 | Timestamp | 18-04-2024 | 05:50 |
---|
Address | Amount |
---|---|
2pBPfkqu3Ney6tWMi5LH391M1aEFCUmc5KTNeqNnBnjfS4H9e43jcpJmxKipR8 | 1500010.80000000 |
GgNvBD7makv5QyCiD7rJXWTqVHWfSBZZNY | 1079.99997400 |
2pBPfkqu3Ney6tWMi5LH391M1aEFCUmc5KTNeqNnBnjfS4H9e43jcpJmxKipR8 | 1500010.80000000 |
GduiKMgAcasnQc1Fw3YJpjRpxTCkW1XyVv | 1079.99996561 |
Belongs to Witness Account: 2pBPfkqu3Ney6tWMi5LH391M1aEFCUmc5KTNeqNnBnjfS4H9e43jcpJmxKipR8 |
1500010.80000000 |