Transaction
Transaction type | Witness | Block | 38412 | Timestamp | 28-03-2024 | 16:15 |
---|
Address | Amount |
---|---|
GbX11iJtJyqs37WfuBgnGxqGgbe3xbAFNx | 449999.99999808 |
2pWRRgjnf1nHQQNKPf1XejfmNvXoTHERXJzi2UbPQTGvZFxA5jqfh4qqQvcHoe | 50000.00000000 |
2pWRRgjnf1nHQQNKPf1XejfmNvXoTHERXJzi2UbPQTGvZFxA5jqfh4qqQvcHoe | 50000.00000000 |
GffX25KT49Fw3J9dzueprgtdaQYzRpCgEh | 349999.99999550 |
Belongs to Witness Account: 2pWRRgjnf1nHQQNKPf1XejfmNvXoTHERXJzi2UbPQTGvZFxA5jqfh4qqQvcHoe |
50000.00000000 |