Transaction
Transaction type | Witness | Block | 122227 | Timestamp | 09-12-2024 | 23:06 |
---|
Address | Amount |
---|---|
2p9QZRZhX99iKdr1MZDSvXxiXjSNZ3NSgX8ugBDqtjU5fNZhFfvRwYqdddnwRb | 500000.00000000 |
GckM1wxgoUuecEMAihHN7SG9zGh3zS7aEb | 0.97998024 |
2p9QZRZhX99iKdr1MZDSvXxiXjSNZ3NSgX8ugBDqtjU5fNZhFfvRwYqdddnwRb | 500000.00000000 |
Gb2RvSto4JtxajFZAMrWJxdHRymyZor8ek | 0.95998024 |
Belongs to Witness Account: 2p9QZRZhX99iKdr1MZDSvXxiXjSNZ3NSgX8ugBDqtjU5fNZhFfvRwYqdddnwRb |
500000.00000000 |